An overview with offensive table tennis blades.
Here are our recommendations for the Top 10 offensive blades.
Beläge, Hölzer, Schläger, Bälle, Ballroboter, Bekleidung und weiteres Tischtennis-Zubehör
Brand | Model | Playing strategy | Speed | Control | Weight (g) |
---|---|---|---|---|---|
Andro | CS 5 OFF+ | off+ | |||
Andro | Flaxonite Cruiser | off+ | 78 | ||
Andro | Flaxonite Drive | off | 85 | ||
Andro | Gauzy BL7 | off | 92 | 98 | 90 |
Andro | Gauzy HL CO | off | 89 | 99 | 90 |
Andro | Gauzy SL | off | 93 | 99 | 92 |
Andro | Inizio OFF | off | |||
Andro | Kanter Co OFF | off | 97 | 94 | 68 |
Andro | Kanter Fo OFF | off | 96 | 95 | 72 |
Andro | Novacell OFF | off | 89 | 100 | 85 |
Andro | Novacell OFF/S | off | 92 | 99 | 80 |
Andro | Temper Tech | off | |||
Andro | Timber5 OFF | off | 93 | 95 | 83 |
Andro | Timber7 OFF | off | 88 | 99 | 90 |
Andro | Timber7 OFF/S | off | |||
Andro | TP_Ligna Cl OFF | off | 95 | 98 | 85 |
Andro | TP_Ligna Co OFF | off | 94 | 99 | 95 |
Andro | TP_Ligna OFF | off | 93 | 99 | 85 |
Andro | TP_Ligna OFF/S | off | |||
Andro | Treiber Cl OFF | off | |||
Andro | Treiber Co OFF/S | off+ | 102 | 90 | 90 |
Andro | Treiber Fl OFF | off | 98 | 92 | 90 |
Andro | Treiber Fo OFF/S | off+ | |||
Andro | Wano-Kiwami Ao | off | 90 | 101 | 86 |
Andro | Wano-Kiwami Ren | off | |||
Andro | Synteliac ZCO | off | 103 | 98 | 85 |
Andro | Synteliac VCO | off | 97 | 99 | 86 |
Andro | Synteliac VCI | off | 93 | 97 | 86 |
Arbalest | Hammer | off | 98 | 90 | 80 |
Arbalest | Stock | off- | 90 | 98 | 80 |
Arbalest | Thor 7.0 | off | 90 | 98 | 70 |
Arbalest | Thor 8.0 | off | 95 | 96 | 75 |
Artte | Italy OFF- | off- | 98 | ||
Artte | Italy OFF+ | off+ | 96 | ||
Artte | Italy OFF | off | 83 | ||
Artte | Tormento | off | 90 | ||
Artte | Cristallo | off+ | 98 | ||
Artte | Fionda | off | 90 | ||
Artte | Mantra | off+ | 95 | ||
Artte | Sogno | off | 85 | ||
Artte | Vita | off | 90 | ||
Barna | Triumph | off | 98 | 90 | 86 |
Barna | Supercombi | def/off | 94 | 91 | 68 |
Best of Five | Impuls | off- | 87 | 90 | 85 |
Best of Five | V5 | off | 96 | 93 | 75 |
Butterfly | Balsa Carbo X5 | off | |||
Butterfly | Boll Spirit | off | |||
Butterfly | Garaydia ALC | off | |||
Butterfly | Garaydia T5000 | off | |||
Butterfly | Korbel SK7 | off | |||
Butterfly | Maze Performance FL | off | |||
Butterfly | Mazunov | off | |||
Butterfly | Petr Korbel FL | off | |||
Butterfly | Petr Korbel | off | |||
Butterfly | Petr Korbel ST | off | |||
Butterfly | Petr Korbel XXS | off | |||
Butterfly | Primorac Carbon | off | 87 | ||
Butterfly | Primorac Ex | off+ | |||
Butterfly | Primorac FL | off | |||
Butterfly | Primorac | off | |||
Butterfly | Primorac XXS | off | |||
Butterfly | SK Carbon | off | |||
Butterfly | Timo Boll ALC | off | |||
Butterfly | Timo Boll J FL | off | |||
Butterfly | Timo Boll ZLC | off | |||
Butterfly | Timo Boll ZLF | off | |||
Butterfly | Viscaria ST | off | |||
Butterfly | Zhang Jike Super ALC | off | |||
Butterfly | Zhang Jike Super T5000 | off | |||
Butterfly | Zhang Jike Super ZLC | off | |||
Cornilleau | Gauzy Quest OFF | off | |||
Cornilleau | Calderano Foco | off | |||
DHS | Fang Bo All-Wood Ch.Pen | off+ | |||
DHS | Fang Bo All-Wood | off+ | |||
DHS | Fang Bo Carbon Ch.Pen | off+ | |||
DHS | Fang Bo Carbon | off+ | |||
DHS | Hao Special | off- | |||
DHS | Hurricane 301 | off+ | |||
DHS | Hurricane Hao II Ch.Pen | off+ | 87 | 67 | 85 |
DHS | Hurricane Hao III Ch.Pen | off+ | |||
DHS | Hurricane Hao III | off+ | |||
DHS | Hurricane Hao | off | |||
DHS | Hurricane King Ch.Pen | off+ | |||
DHS | Hurricane King III | off+ | |||
DHS | Hurricane King II | off | |||
DHS | Hurricane Long III | off+ | |||
DHS | Hurricane Long II | off | |||
DHS | Hurricane Long V | off+ | |||
DHS | Hurricane Ning | off+ | |||
DHS | Hurricane WL | off | |||
DHS | Ma Long Energy | off+ | |||
DHS | Power G7 | off+ | |||
DHS | Power G8 OFF Ch.Pen | off | |||
DHS | Power G8 OFF | off | |||
DHS | Power G9 | off | |||
DHS | Wang Hao Sting | off+ | |||
DHS | Wang Liqin Carbon | off+ | |||
DHS | Wang Liqin Legend | off- | |||
DHS | Wang Liqin Ultima | off | |||
Der Materialspezialist | Deluxe Carbon | off- | |||
Der Materialspezialist | Excalibur | off- | 97 | 90 | 69 |
Der Materialspezialist | Power-Control | off- | |||
Der Materialspezialist | Wizard | off/def | 89/65 | 92/98 | 64 |
Der Materialspezialist | Wizard Fire | off+/all- | |||
Dingo Swiss | 8K Carbon | off+ | |||
Dingo Swiss | Alpen Wood | off | |||
Dingo Swiss | Aluminium | off | |||
Dingo Swiss | Carbon DLC | off+ | |||
Donic | Appelgren Allplay Senso V2 | off- | 82 | 88 | 80 |
Donic | Balsa Carbo Fleece | off | 95 | 96 | 70 |
Donic | Burn OFF- | off- | 85 | ||
Donic | Crest OFF | off | 100 | 93 | 85 |
Donic | Dyjas Ultra Power | off+ | |||
Donic | Epox Offensiv | off- | 95 | 92 | 85 |
Donic | Epox Powerallround | off- | |||
Donic | Epox Topspeed | off | |||
Donic | Esprit | off | 97 | 93 | 90 |
Donic | Extension Green Carbon | off | 96 | 96 | 90 |
Donic | Extension OC | off+ | |||
Donic | Li Ping KITEX | off- | |||
Donic | New Impuls 7.5 | off | 97 | 95 | 80 |
Donic | Ovtcharov Carbospeed | off+ | 102 | 89 | 85 |
Donic | Ovtcharov Dotec Off | off | 93 | 95 | 80 |
Donic | Ovtcharov Exclusive Carbon | off | |||
Donic | Ovtcharov Feat | off- | |||
Donic | Ovtcharov No 1 | off | 96 | 96 | 90 |
Donic | Ovtcharov No 1 Senso | off | 96 | 97 | 85 |
Donic | Ovtcharov Senso Carbon | off | 95 | 95 | 90 |
Donic | Ovtcharov Senso V1 | off- | |||
Donic | Ovtcharov Senso V2 | off | 94 | 94 | 85 |
Donic | Ovtcharov True Carbon | off | 96 | 96 | 90 |
Donic | Persson Carbotec | off | |||
Donic | Persson Dotec OFF | off | 95 | 94 | 80 |
Donic | Persson Exclusive OFF | off | 89 | 82 | 85 |
Donic | Persson Power AR Senso V1 | off | |||
Donic | Persson Power Carbon Senso V1 | off+ | |||
Donic | Persson Powerplay | off- | 89 | 84 | 85 |
Donic | Persson Powerplay Senso V1 | off | |||
Donic | Persson Powerplay Senso V2 | off- | |||
Donic | Persson Seven | off- | |||
Donic | Persson Youngstar | off- | 75 | ||
Donic | Waldner Black Devil CB | off | |||
Donic | Waldner Diablo Senso | off- | |||
Donic | Waldner Dicon | off | |||
Donic | Waldner Dotec Carbon | off | 96 | 84 | 85 |
Donic | Waldner Legend Carbon | off+ | 83 | ||
Donic | Waldner Offensiv 2016 | off | 89 | 93 | 80 |
Donic | Waldner Senso Carbon | off- | 92 | 85 | 85 |
Donic | Waldner Senso Ultra Carbon | off | |||
Donic | Waldner Senso V1 | off | |||
Donic | Waldner Senso V2 | off | |||
Donic | World Champion 89 Waldner | off | 96 | 85 | 85 |
Donic | Balsa Carbo Certran | off | 75 | ||
Donic | True Carbon Inner | off- | 85 | ||
Donic | Classic Offensive | off- | 95 | 92 | 90 |
Dr. Neubauer | High Tech Cypress Carbon | off | 91 | 89 | 74 |
Dr. Neubauer | High Technology Plus | off | 91 | 89 | 75 |
Dr. Neubauer | Magical Touch | off- | 95 | 92 | 82 |
Dr. Neubauer | Matador | off- | 93 | 90 | 88 |
Dr. Neubauer | Matador Texa Balsa | off | 95 | 90 | 85 |
Dr. Neubauer | Matador Texa | off | 97 | 90 | 89 |
Dr. Neubauer | World Champion Carbon | off- | 94 | 90 | 80 |
Dr. Neubauer | World Champion | off- | |||
Gewo | Alvaro Robles OFF- | off- | 90 | 96 | 80 |
Gewo | Alvaro Robles OFF | off | 96 | 90 | 90 |
Gewo | Aruna Energy ARC | off | 103 | 84 | 87 |
Gewo | Aruna Hinoki Carbon | off | 101 | 88 | 90 |
Gewo | Aruna Kids | off- | 87 | 95 | 81 |
Gewo | Aruna OFF | off | 97 | 91 | 88 |
Gewo | Balsa Carbon 575 | off- | 94 | 90 | 75 |
Gewo | Balsa Carbon 775 | off+ | 99 | 84 | 80 |
Gewo | Bence Majoros | off | 102 | 88 | 90 |
Gewo | Dynatec ZV Heavy | off- | |||
Gewo | Dynatec ZV | off- | 94 | 100+ | 90 |
Gewo | Force ARC | off | 97 | 85 | 85 |
Gewo | Hybrid Carbon M | off- | 92 | 96 | 78 |
Gewo | Hybrid Carbon X | off | 97 | 82 | 80 |
Gewo | Königsklasse Karbon Sieben | off- | 95 | 95 | 80 |
Gewo | Königsklasse OFF Fünf | off | 98 | 93 | 80 |
Gewo | Power Control | off- | 86 | 89 | 80 |
Gewo | Sensus Carbo Speed | off | 102 | 84 | 88 |
Gewo | Sensus Carbo Touch | off/off- | 94 | 87 | 88 |
Gewo | Sensus Powerfeeling | off | 95 | 91 | 90 |
Gewo | Super Force CF | off- | 92 | 86 | |
Gewo | Velox alpha Carbon | off | |||
Gewo | Velox alpha Overdrive | off- | |||
Gewo | Velox alpha Speedster | off | |||
Gewo | X-Force VC | off | 101 | 84 | |
Gewo | Zoom Pro Light | off- | 88 | 86 | 85 |
Gewo | Zoom Pro | off- | 88 | 86 | 85 |
Gewo | Karaš Scepter | off | 105 | 82 | 82 |
Gewo | Aruna Basic | off | 99 | 92 | 92 |
Gewo | In-Force ARC | off- | 89 | 94 | 87 |
Gewo | In-Force PBO-PC | off | 100 | 90 | 87 |
Gewo | Ex-Force PBO-PC | off+ | 86 | ||
Gewo | Aruna Carbon Basic | off | 92 | ||
Gewo | Robles Hinoki Ex-Carbon OFF | off/off+ | |||
Gewo | In-Force ARC | off- | 89 | 94 | 87 |
Gewo | OFFense Basic | off- | 84 | 92 | 88 |
Hallmark | Carbon Extreme | off+ | |||
Hallmark | Combination | def/off | 91/75 | 91/95 | 72 |
Hallmark | Ultra | off | |||
Hanno | Masterpiece FF1 | off+ | 82 | ||
Hanno | Masterpiece MF1 | off | 82 | ||
Hanno | RC 1 | off | 84 | ||
Huieson | ALC | off | 85 | ||
Huieson | Arylate Carbon | off | 87 | ||
Huieson | Ebony | off | 90 | ||
Huieson | K2 | off | 70 | ||
Huieson | K3 | off | 80 | ||
Huieson | Rosewood | off | 85 | ||
Huieson | V8 Nano Carbon | off | 100 | ||
Huieson | X2 | off+ | 90 | ||
Huieson | X3 | off | 90 | ||
Imperial | Cross Carbon Speed | off+ | |||
Imperial | Masterline Offensive | off- | |||
Janova | Advanced | off | |||
Janova | Pro | off- | |||
Joola | Air Carbon | off | 93 | 92 | 71 |
Joola | Aruna OFF+ | off+ | |||
Joola | Aruna OFF | off | |||
Joola | Black Rose | off- | 90 | ||
Joola | Challenger Carbon | off | 92 | 85 | 85 |
Joola | Challenger Off | off | 90 | 89 | 85 |
Joola | Classic Carbon | off | 93 | 89 | 90 |
Joola | Classic OFF Junior | off | |||
Joola | Classic OFF | off | 89 | 92 | 50 |
Joola | Eagle Carbon | off | |||
Joola | Eagle II Carbon | off | 95 | 86 | 80 |
Joola | Eagle II Fast | off | 93 | 90 | 70 |
Joola | Eagle II Medium | all/off | 86 | 94 | 70 |
Joola | Energon Super PBO-c | off | 100 | 95 | 85 |
Joola | Falcon fast | off- | |||
Joola | Falcon medium | off- | 82 | 93 | 80 |
Joola | Fever | off- | 85 | ||
Joola | K5 | off | 85 | ||
Joola | K6 | off | 93 | ||
Joola | K7 extreme | off | |||
Joola | K7 | off | 90 | ||
Joola | Mattenet OFF | off | 102 | 85 | 85 |
Joola | Mikado OFF+ | off+ | |||
Joola | Nobilis PBO-c | off | 101 | 92 | 85 |
Joola | P. Solja OFF+ | off+ | |||
Joola | P. Solja OFF- | off- | |||
Joola | Quattro Carbon | off+ | 103 | 79 | 90 |
Joola | Rosskopf Emotion | off | 94 | 91 | 85 |
Joola | Rosskopf Emotion PBO-c | off | 99 | 94 | 90 |
Joola | Rosskopf Fire | off | |||
Joola | Rosskopf Force | off | 90 | ||
Joola | TPE Feeling | off- | |||
Joola | TPE Fight | off+ | |||
Joola | TPE Nature | off | |||
Joola | TPE Perform | off | |||
Joola | Viva | off- | |||
Joola | Wing Medium | off- | |||
Joola | ZeLeBRO | off | 99 | 93 | 85 |
Joola | Vyzaryz Trinity | off | 100 | 96 | 90 |
Joola | Vyzaryz Freeze | off | 101 | 93 | 85 |
Joola | Vyzaryz Hybrid | off+ | 102 | 93 | 85 |
Joola | Vyzaryz Freeze HRD | off | |||
Joola | Zhou Qihao Super ALC 90 | off+ | 107 | 93 | 87 |
Joola | Zhou Qihao Super ALC 45 | off | 105 | 95 | 87 |
Joola | Xylo 7 | off | 94 | 94 | 87 |
Joola | Xylo 5 | off | 92 | 96 | |
Kingnik | Master | off+ | 90 | ||
Lion | Future Star Offensiv | off | |||
Nimatsu | Ardency 4.0 OFF | off | 80 | ||
Nimatsu | Ardency Carbon OFF- | off- | 80 | ||
Nimatsu | Aspire OFF- | off- | 85 | ||
Nimatsu | Celsior 5.6 Direct | off | 79 | ||
Nimatsu | Incentive Aramid | off+ | 102 | 90 | 89 |
Nimatsu | Incentive Carbon | off | 101 | 92 | 88 |
Nimatsu | Incentive | off | 97 | 97 | 85 |
Nimatsu | Percept OFF- | off- | 85 | ||
Nimatsu | Percept OFF | off | 85 | ||
Nimatsu | Tsunami Combi Attack | all/off- | 70 | ||
Nimatsu | Tsunami OFF- | off- | 75 | ||
Nittaku | Acoustic Carbon Inner OFF | off | |||
Nittaku | Acoustic Carbon | off | |||
Nittaku | Acoustic | off | |||
Nittaku | Adelie | off | |||
Nittaku | Barwell Fleet | off | 88 | ||
Nittaku | Barwell OFF | off | |||
Nittaku | Basaltec Inner Meister Serie | off- | |||
Nittaku | Basaltec Outer Meister Serie | off | |||
Nittaku | Bloodwood | off | |||
Nittaku | Factive Carbon | off | |||
Nittaku | Flyatt Carbon | off | |||
Nittaku | Flyatt Carbon Pro OFF | off | |||
Nittaku | Kasumi Basic | off- | |||
Nittaku | Kasumi Special | off- | |||
Nittaku | Ludeack | off- | |||
Nittaku | Ludeack Power | off | |||
Nittaku | Meister Serie Holz Sieben | off | |||
Nittaku | Miyabi | off | 85 | ||
Nittaku | S-7 | off | |||
Nittaku | S CZ | off | 85 | ||
Nittaku | Septear Carbon | off | 88 | ||
Nittaku | Septear Lead | off- | |||
Nittaku | Septear | off | |||
Nittaku | Violin Carbon | off | |||
Nittaku | Violin | off- | |||
Palio | Bow | off | 95 | ||
Pimplepark | Sica | off | 92 | ||
Pimplepark | Pila | off- | 85 | ||
Pimplepark | Impetus | off | 75 | ||
Sanwei | CC | off++ | 90 | ||
Sanwei | F3 Arylate Carbon | off | |||
Sanwei | F3 Bulldozer | off | 100 | ||
Sanwei | F3 Classic | off | 90 | ||
Sanwei | F3 Pro | off | 95 | ||
Sanwei | HC-1 Hinoki Arylate Carbon | off+ | 85 | ||
Sanwei | HC-5 Hinoki Soft Carbon | off | 85 | ||
Sanwei | HC Speed Light | off | 85 | ||
Sanwei | Red Dragon | off+ | 85 | ||
Sanwei | S CZ S-Serie | off+ | 80 | ||
Sanwei | V5 | off+ | |||
Sanwei | Fextra 7 | off | |||
Sanwei | Fextra One | off | 87 | ||
Sanwei | Multilayer C | off | 90 | ||
Sanwei | Froster | off | 85 | ||
Sauer & Tröger | Kasalla | off- | |||
Soulspin | Basalt Basic | off- | 90 | ||
Soulspin | CPEN Basalt | off | 90 | ||
Soulspin | CPEN Speed Offensive | off | 87 | ||
Soulspin | CPEN Spin Offensive | off | 83 | ||
Soulspin | CPEN Z-Carbon | off | 93 | ||
Soulspin | CPEN Z-Carbon Speed | off++ | 85 | ||
Soulspin | Roots 1 Speed Offensive | off | 95 | ||
Soulspin | Roots 3 Spin Offensive | off | 80 | ||
Soulspin | Roots 6 Basalt | off- | 90 | ||
Soulspin | Roots 8 Z-Carbon | off+ | 95 | ||
Soulspin | Roots 9 Z-Carbon Speed | off+ | 83 | ||
Soulspin | Speed Offensive Basic | off+ | 93 | ||
Soulspin | Spin Offensive Basic | off+ | 80 | ||
Soulspin | Z-Carbon Basic | off+ | 88 | ||
Soulspin | Z-Carbon Speed Basic | off++ | 80 | ||
Spinlord | Ultra Balsa | off+ | 95 | 80 | |
Spinlord | Ultra Power | off++ | 80 | ||
Stiga | Allround Classic Carbon | off+ | 85 | ||
Stiga | Arctic Wood | off | 95 | 89 | 90 |
Stiga | Azalea Offensive | off- | 89 | 92 | 85 |
Stiga | Carbo 7.6 WRB | off | |||
Stiga | Carbonado 145 | off+ | 101 | 80 | 90 |
Stiga | Carbonado 190 | off+ | 101 | 80 | 90 |
Stiga | Carbonado 245 | off+ | 104 | 79 | 95 |
Stiga | Carbonado 290 | off- | 104 | 79 | 95 |
Stiga | Carbonado 45 | off+ | 98 | 82 | 85 |
Stiga | Carbonado 90 | off+ | 98 | 82 | 85 |
Stiga | CC5 | off | 85 | ||
Stiga | CC7 NCT | off | 90 | ||
Stiga | Celero Wood | off- | 91 | 92 | 85 |
Stiga | Clipper 75 | off | |||
Stiga | Clipper CC | off | 90 | ||
Stiga | Clipper Wood | off | 93 | 89 | 90 |
Stiga | Clipper Wood WRB | off | 90 | ||
Stiga | Dynasty Carbon | off+ | 99 | 81 | 90 |
Stiga | Dynasty Carbon Xu Xin Edition | off+ | 99 | 81 | 90 |
Stiga | Ebenholz NCT VII | off+ | 95 | ||
Stiga | Ebenholz NCT V | off+ | 90 | ||
Stiga | Emerald VPS V | off | |||
Stiga | Energy Wood WRB | off- | 89 | 92 | 85 |
Stiga | Eternity VPS V | off | 94 | 90 | 90 |
Stiga | Hybrid Wood NCT | off | 90 | ||
Stiga | Infinity VPS V | off | 92 | 92 | 85 |
Stiga | Intensity NCT Carbon | off | 90 | ||
Stiga | Intensity NCT | off | 124 | 60 | 90 |
Stiga | Legacy Carbon | off | 88 | ||
Stiga | Nostalgic Offensive | off | 94 | 86 | 85 |
Stiga | Nostalgic VII | off+ | 96 | 82 | 92 |
Stiga | Off Classic Carbon | off | 91 | 91 | 90 |
Stiga | Offensiv Classic Carbon | off- | 88 | 92 | 85 |
Stiga | Offensiv Classic | off- | 85 | ||
Stiga | Offensiv Classic WRB | off | 85 | ||
Stiga | Offensive CR WRB | off | 80 | ||
Stiga | Offensive Wood NCT | off | |||
Stiga | Rosewood NCT VII | off | 90 | ||
Stiga | Rosewood NCT V | off | 90 | ||
Stiga | Rosewood NCT XO | off | 118 | 62 | 85 |
Stiga | Sense 7.6 | off | 90 | ||
Stiga | Tube Light | off- | |||
Stiga | Inspira CCF | off+ | 90 | ||
Stiga | Clipper 40 | off | 90 | ||
Stiga | Cybershape Carbon | off+ | 145 | 45 | 85 |
Stiga | Cybershape Carbon CWT | off+ | 103 | 75 | 90 |
Stiga | Cybershape Carbon CWT Truls Edition | off+ | 103 | 75 | 90 |
Sunflex | Zen Off 7 | off | 95 | 92 | 85 |
Sunflex | LSH OFF+ SC | off+ | 101 | 88 | 93 |
Sunflex | LSH Tokyo 2020 | off+ | 85 | ||
Sunflex | LSH OFF ALC | off | 80 | ||
Sunflex | Zen Off 5 | off | 93 | 94 | 88 |
Sunflex | Sho Soft Carbon | off- | 93 | 94 | 90 |
Sword | Blue Glamor | off | 90 | ||
Sword | Blue Prince | off | 88 | ||
Sword | Day Fury | off | 88 | ||
Sword | Dragon Wood | off | 87 | ||
Sword | Flash | off | 90 | ||
Sword | Kings Sword | off | 89 | ||
Sword | Strange King III | off/all | / | / | 100 |
Sword | Strange King II | off/def | / | / | 95 |
Sword | Strange King | off/def | / | / | 88 |
Sword | Subdue | off/def | / | / | 92 |
Sword | Xuan-Xiao FL | off | 94 | ||
TSP | Balsa 6.5 | off | 98 | 88 | 80 |
TSP | Balsa 8.5 | off+ | 103 | 85 | 80 |
TSP | Black Balsa 7.0 | off | 99 | 87 | 80 |
TSP | Euro Feeling | off- | 97 | 90 | 85 |
TSP | Euro Power | off | 102 | 86 | 90 |
TSP | Gaia II | off | |||
TSP | Galleon | off | |||
TSP | Hino-Carbon Power | off+ | |||
TSP | Katai Power | off- | 88 | 92 | 80 |
TSP | Reflex-50 Award OFF | off | 95 | 91 | 85 |
TSP | Swat Carbon | off | |||
TSP | Swat | off | 96 | 90 | 85 |
TSP | Swat Power | off | |||
TSP | Swat Speed | off | |||
TSP | x.series Offensive | off | |||
TT-Nerds | Batilo Acryl-Carbon | off | |||
TT-Nerds | Batilo S-ZL Carbon | off+ | |||
TT-Nerds | Batilo ZL Carbon | off | |||
Tamolf | CWO | off | |||
Tamolf | FWO | off | |||
Tibhar | Akkad | off | 96 | 91 | 85 |
Tibhar | Balsa Fibre Off 60 | off- | 92 | 93 | 73 |
Tibhar | Balsa Fibretec 75 | off | 97 | 90 | 70 |
Tibhar | Balsa SGS | off- | |||
Tibhar | Black Carbon | off+ | |||
Tibhar | CCA 7 | off | |||
Tibhar | CCA Unlimited | off | |||
Tibhar | Cedric Nuytinck | off | |||
Tibhar | Champ | off | 90 | ||
Tibhar | Chila OFF | off- | |||
Tibhar | Curious | off | 88 | ||
Tibhar | Drinkhall Offensive Classic | off- | |||
Tibhar | Drinkhall Powerspin Carbon | off | |||
Tibhar | Force Pro Black Edition | off | |||
Tibhar | Fortino Force | off | 97 | 86 | 85 |
Tibhar | Fortino Performance | off- | 93 | 88 | 85 |
Tibhar | Fortino Pro | off+ | 100 | 85 | 85 |
Tibhar | H-1-9 | off+ | 100 | 87 | 88 |
Tibhar | H-3-9 | off+ | 99 | 89 | 85 |
Tibhar | IV-S | off- | |||
Tibhar | Kinetic Speed | off | |||
Tibhar | Lebesson | off- | 92 | 88 | 85 |
Tibhar | Nimbus OFF | off | 90 | 90 | 85 |
Tibhar | Nimbus VIP | off+ | 92 | 88 | 85 |
Tibhar | Rapid Carbon Light | off | |||
Tibhar | Ronin CB | off | |||
Tibhar | Samsonov Alpha | off- | 90 | 88 | 85 |
Tibhar | Samsonov Alpha SGS | off | |||
Tibhar | Samsonov Carbon | off+ | 90 | ||
Tibhar | Samsonov Carbon SGS | off+ | |||
Tibhar | Samsonov Force Pro | off | 92 | 92 | 85 |
Tibhar | Samsonov Premium Contact | off- | 96 | 90 | 85 |
Tibhar | Samsonov Pure Wood | off- | 82 | 100 | 85 |
Tibhar | Samsonov Techno-Power Contact | off- | |||
Tibhar | Sigma Sensitec | off | 85 | ||
Tibhar | Stratus Power Wood | off | |||
Tibhar | Triple Carbon | off+ | 99 | 75 | 90 |
Tibhar | VS Unlimited | off+ | 97 | 87 | 85 |
Tibhar | White Sword | off | |||
Tibhar | Xeon Sensitec | off- | 85 | ||
Tibhar | Dynamic J7 | off- | 91 | 96 | 85 |
Tibhar | Dynamic JC | off | 96 | 92 | 85 |
Tibhar | Fortino Pro DC Inside | off | 94 | 90 | 87 |
Tibhar | Shang Kun AC | off- | 85 | ||
Tuttle | Kingdom | off+ | 86 | ||
Tuttle | Rainbow | off | 88 | ||
Uniker | Arylate Carbon | off+ | 85 | ||
Victas | Dyna Seven | off | |||
Victas | Fire Fall AC | off+ | |||
Victas | Fire Fall FC | off- | |||
Victas | Fire Fall FC SC | off | |||
Victas | Fire Fall HC | off+ | |||
Victas | Fire Fall LC | off | |||
Victas | Fire Fall VC | off+ | |||
Victas | Koki Niwa | off | 102 | 92 | 88 |
Victas | Koki Niwa Wood | off | 101 | 94 | 90 |
Victas | Quartet AFC | off | 91 | ||
Victas | Quartet LFC | off | 86 | ||
Victas | Quartet SFC | off | |||
Victas | Quartet VFC | off+ | |||
Victas | ZX-Gear Fiber | off | 97 | 94 | 85 |
Victas | ZX-Gear In | off+ | 101 | 92 | 89 |
Victas | ZX-Gear Out | off+ | 106 | 89 | 89 |
Victas | Dyna Five | off- | 85 | ||
Victas | Dyna Five Carbon | off- | 85 | ||
Victas | Koki Niwa ZC | off | 106 | 92 | 89 |
Win Tec | Ofensiv 7002 | off | |||
Win Tec | Basic Offensiv Pro | off | |||
XVT | ALC Dragon | off | 89 | ||
XVT | Archer B Carbon | off+ | 75 | ||
XVT | Balsa Carbon | off | 69 | ||
XVT | Black Knight 7 Carbon | off | 85 | ||
XVT | Black Knight Carbon 40+ | off+ | 90 | ||
XVT | Black Knigth 5 | off | 86 | ||
XVT | Cannon Walnut | off | 90 | ||
XVT | Ebenholz 7 Carbon | off+ | 95 | ||
XVT | External Carbon ZLC | off+ | 80 | ||
XVT | Guo Yue Hua Nuclear Power | off- | 82 | ||
XVT | Rosewood Nano 7 | off | 93 | ||
XVT | Shaonianfeng | off+ | 85 | ||
XVT | Shark Carbon | off | 85 | ||
XVT | Single Hinoki | off+ | 65 | ||
XVT | Throne | off+ | 95 | ||
XVT | ZLC Koto Carbon | off+ | 88 | ||
XVT | ZL Hinoki Carbon | off+ | 85 | ||
Xiom | 36.5 ALX | off | 102 | 920 | 85 |
Xiom | Classic Extreme S | off | |||
Xiom | Classic Offensive S | off- | 93 | 95 | 88 |
Xiom | Diva | all/off- | 84 | ||
Xiom | Feel HX | off | |||
Xiom | Feel HX Pro | off+ | |||
Xiom | Feel S7 | off+ | |||
Xiom | Feel SX | off+ | 98 | 95 | 85 |
Xiom | Feel ZX1 | off | |||
Xiom | Feel ZX2 | off+ | |||
Xiom | Feel ZX3 | off+ | |||
Xiom | Fuga | off | 83 | ||
Xiom | Ice Cream AZXi | off- | 100 | 92 | 88 |
Xiom | Ice Cream AZX | off | 102 | 90 | 88 |
Xiom | Ignito | off | 88 | ||
Xiom | Musa Asia | off- | |||
Xiom | Musa Euro | off- | |||
Xiom | Solo | off | 86 | ||
Xiom | Stradivarius | off | |||
Xiom | Vega Euro | off | 92 | 93 | 86 |
Xiom | Vega Pro | off | 94 | 91 | 86 |
Xiom | Zeta Offenisve | off | |||
Xiom | Zeta Offensive+ | off+ | |||
Xiom | Zetro Quad | off | 84 | ||
Xiom | TMXi An JaeHyun | off+ | 102 | 92 | 88 |
Xiom | 36.5 ALXi | off- | 100 | 95 | 88 |
Xiom | Novus Offensive S | off- | 93 | 95 | 87 |
Xiom | Novus Extreme S | off | 97 | 91 | 93 |
Yasaka | Balsa | off- | 93 | 85 | 75 |
Yasaka | Ebony Carbon | off | 95 | 89 | 90 |
Yasaka | Extra 3D | off | 93 | 80 | 85 |
Yasaka | Extra Special | off | |||
Yasaka | Goiabao 5 | off+ | 90 | ||
Yasaka | Ma Lin Carbon | off+ | 98 | 81 | 85 |
Yasaka | Ma Lin Extra OFF | off+ | 101 | 80 | 90 |
Yasaka | Ma Lin Soft Carbon | off- | |||
Yasaka | Silver Carbon | off | 87 | ||
